Flag for Ghana

Accra, Ghana — Sunrise, Sunset, and Daylength, 八月 2025

Daylight

5時56分 – 18時17分
12 hours, 21 minutes

Current Time: 2025年8月2日 (六)0時02分23秒
Sun Direction: 357° North
Sun Altitude: -66.7°
Sun Distance: 151.818 million km
Next Equinox: 2025年9月22日 (一) 18時19分 (Sep. Eq.)
Sunrise Today: 5時56分 72° East
Sunset Today: 18時17分 288° West
Location of AccraLocation

2025 Sun Graph for Accra

八月 2025 — Sun in Accra

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
8月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時56分 (72°)18時17分 (288°)12:21:18−0:134時43分19時30分5時09分19時05分5時34分18時39分12時07分 (77.7°)151.827
25時56分 (72°)18時17分 (288°)12:21:04−0:144時43分19時30分5時09分19時04分5時34分18時39分12時07分 (77.9°)151.806
35時56分 (72°)18時17分 (287°)12:20:49−0:144時43分19時30分5時09分19時04分5時34分18時39分12時07分 (78.2°)151.786
45時56分 (73°)18時17分 (287°)12:20:35−0:144時43分19時29分5時09分19時04分5時34分18時38分12時06分 (78.5°)151.764
55時56分 (73°)18時16分 (287°)12:20:20−0:144時43分19時29分5時09分19時04分5時34分18時38分12時06分 (78.7°)151.743
65時56分 (73°)18時16分 (287°)12:20:05−0:144時44分19時29分5時09分19時03分5時34分18時38分12時06分 (79.0°)151.720
75時56分 (74°)18時16分 (286°)12:19:50−0:154時44分19時28分5時09分19時03分5時34分18時38分12時06分 (79.3°)151.698
85時56分 (74°)18時16分 (286°)12:19:35−0:154時44分19時28分5時09分19時03分5時34分18時37分12時06分 (79.6°)151.674
95時56分 (74°)18時15分 (286°)12:19:19−0:154時44分19時28分5時09分19時02分5時34分18時37分12時06分 (79.9°)151.651
105時56分 (74°)18時15分 (285°)12:19:04−0:154時44分19時27分5時09分19時02分5時34分18時37分12時06分 (80.2°)151.627
115時56分 (75°)18時15分 (285°)12:18:48−0:154時44分19時27分5時09分19時02分5時34分18時36分12時06分 (80.4°)151.603
125時56分 (75°)18時15分 (285°)12:18:32−0:154時44分19時26分5時09分19時01分5時34分18時36分12時05分 (80.7°)151.578
135時56分 (75°)18時14分 (285°)12:18:16−0:154時44分19時26分5時09分19時01分5時34分18時36分12時05分 (81.1°)151.553
145時56分 (76°)18時14分 (284°)12:18:00−0:164時44分19時25分5時09分19時00分5時34分18時35分12時05分 (81.4°)151.527
155時56分 (76°)18時14分 (284°)12:17:44−0:164時44分19時25分5時09分19時00分5時34分18時35分12時05分 (81.7°)151.501
165時56分 (76°)18時13分 (284°)12:17:28−0:164時44分19時25分5時09分19時00分5時34分18時35分12時05分 (82.0°)151.475
175時56分 (77°)18時13分 (283°)12:17:11−0:164時44分19時24分5時09分18時59分5時34分18時34分12時04分 (82.3°)151.448
185時56分 (77°)18時13分 (283°)12:16:54−0:164時44分19時24分5時09分18時59分5時34分18時34分12時04分 (82.6°)151.420
195時56分 (77°)18時12分 (283°)12:16:38−0:164時44分19時23分5時09分18時58分5時34分18時33分12時04分 (83.0°)151.392
205時55分 (78°)18時12分 (282°)12:16:21−0:164時44分19時23分5時09分18時58分5時34分18時33分12時04分 (83.3°)151.363
215時55分 (78°)18時11分 (282°)12:16:04−0:164時44分19時22分5時09分18時57分5時34分18時33分12時03分 (83.6°)151.333
225時55分 (78°)18時11分 (282°)12:15:47−0:174時44分19時22分5時09分18時57分5時34分18時32分12時03分 (84.0°)151.303
235時55分 (79°)18時11分 (281°)12:15:30−0:174時44分19時21分5時09分18時56分5時34分18時32分12時03分 (84.3°)151.272
245時55分 (79°)18時10分 (281°)12:15:12−0:174時44分19時21分5時09分18時56分5時34分18時31分12時03分 (84.6°)151.240
255時55分 (79°)18時10分 (281°)12:14:55−0:174時44分19時20分5時09分18時56分5時34分18時31分12時02分 (85.0°)151.207
265時55分 (80°)18時09分 (280°)12:14:38−0:174時44分19時20分5時09分18時55分5時34分18時30分12時02分 (85.3°)151.174
275時55分 (80°)18時09分 (280°)12:14:20−0:174時44分19時19分5時09分18時55分5時33分18時30分12時02分 (85.7°)151.140
285時54分 (80°)18時08分 (280°)12:14:03−0:174時44分19時19分5時09分18時54分5時33分18時30分12時02分 (86.0°)151.106
295時54分 (81°)18時08分 (279°)12:13:45−0:174時44分19時18分5時09分18時54分5時33分18時29分12時01分 (86.4°)151.071
305時54分 (81°)18時08分 (279°)12:13:27−0:174時44分19時18分5時09分18時53分5時33分18時29分12時01分 (86.7°)151.036
315時54分 (81°)18時07分 (278°)12:13:10−0:174時44分19時17分5時08分18時53分5時33分18時28分12時01分 (87.1°)151.000
* All times are local time for Accra. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月