Moon Light World Map
The map below shows where the Moon is visible from the Earth, depending on weather conditions and moon phases.
UTC time = 2025年6月16日星期一19時12分00秒.
Jump to: -4 weeks | -1 day | -12 hours | -6 hours | -1 hour | -10 minutes | Now | +10 minutes | +1 hour | +6 hours | +12 hours | +1 day | +4 weeks
March equinox | June solstice | September equinox | December solstice
= The Sun's position directly overhead (zenith) in relation to an observer.
= The Moon's position at its zenith in relation to an observer (Moon phase is not shown).
Moon phase
Fraction of moon illuminated: 72%
Previous phase | Full Moon | 2025年6月11日星期三7時43分 |
Next phase | Third Quarter | 2025年6月18日星期三19時19分 |
Position of the Moon: Sublunar Point
On 2025年6月16日星期一19時12分00秒 UTC the Moon is at its zenith at
The ground speed is currently 437.76 meters/second, 1575.9 kilometres/hour, 979.2 miles/hour or 850.9 nautical miles/hour (knots). The table below shows position of the the Moon compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 31.5" | 26.26 km | West | 0° 00' 14.4" | 0.44 km | North | 26.27 km |
1 hour | 14° 31' 33.3" | 1575.54 km | West | 0° 14' 24.6" | 26.57 km | North | 1576.52 km |
24 hours | 11° 15' 16.3" | 1220.78 km | East | 6° 03' 19.6" | 669.79 km | North | 1403.45 km |
Locations with the Moon near zenith
The following table shows 10 locations with moon near zenith position in the sky.
Location | Local Time | Distance | Direction | ||
---|---|---|---|---|---|
Weipa | 星期二 5時12分 | 205 km | 127 miles | 110 nm | ![]() |
Cairns | 星期二 5時12分 | 756 km | 470 miles | 408 nm | ![]() |
Port Moresby | 星期二 5時12分 | 877 km | 545 miles | 474 nm | ![]() |
Mount Hagen | 星期二 5時12分 | 917 km | 570 miles | 495 nm | ![]() |
Tennant Creek | 星期二 4時42分 | 962 km | 598 miles | 519 nm | ![]() |
Darwin | 星期二 4時42分 | 997 km | 620 miles | 538 nm | ![]() |
Jayapura | 星期二 4時12分 | 1161 km | 721 miles | 627 nm | ![]() |
Alice Springs | 星期二 4時42分 | 1348 km | 837 miles | 728 nm | ![]() |
Manokwari | 星期二 4時12分 | 1495 km | 929 miles | 807 nm | ![]() |
Dili | 星期二 4時12分 | 1653 km | 1027 miles | 892 nm | ![]() |
Astronomy News
Astronomy Calculators
- Seasons Calculator – Solstices & Equinoxes
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year
- Sunrise Calculator – Find times for sunrise, sunset and more.
More Information
Related Time Zone Tools
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.