Flag for Ghana

Accra, Ghana — Sunrise, Sunset, and Daylength, 六月 2025

Daylight

5時48分 – 18時15分
12 hours, 27 minutes

Current Time: 2025年6月17日 (二)0時44分04秒
Sun Direction: 19° North
Sun Altitude: -59.3°
Sun Distance: 151.973 million km
Next Solstice: 2025年6月21日 (六) 2時42分 (June Solst.)
Sunrise Today: 5時48分 66° East
Sunset Today: 18時15分 294° Northwest
Location of AccraLocation

2025 Sun Graph for Accra

六月 2025 — Sun in Accra

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
6月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時46分 (68°)18時11分 (292°)12:25:21+0:074時30分19時26分4時57分19時00分5時23分18時33分11時58分 (73.4°)151.698
25時46分 (68°)18時11分 (292°)12:25:29+0:074時30分19時27分4時57分19時00分5時23分18時34分11時58分 (73.3°)151.720
35時46分 (67°)18時11分 (293°)12:25:36+0:074時30分19時27分4時57分19時00分5時23分18時34分11時59分 (73.2°)151.741
45時46分 (67°)18時12分 (293°)12:25:43+0:064時30分19時27分4時57分19時01分5時23分18時34分11時59分 (73.1°)151.761
55時46分 (67°)18時12分 (293°)12:25:49+0:064時30分19時27分4時57分19時01分5時23分18時34分11時59分 (72.9°)151.781
65時46分 (67°)18時12分 (293°)12:25:55+0:064時30分19時28分4時57分19時01分5時23分18時35分11時59分 (72.8°)151.800
75時46分 (67°)18時12分 (293°)12:26:01+0:054時30分19時28分4時57分19時01分5時24分18時35分11時59分 (72.7°)151.819
85時46分 (67°)18時13分 (293°)12:26:06+0:054時31分19時28分4時57分19時02分5時24分18時35分11時59分 (72.7°)151.837
95時47分 (67°)18時13分 (293°)12:26:11+0:044時31分19時29分4時57分19時02分5時24分18時35分12時00分 (72.6°)151.854
105時47分 (67°)18時13分 (293°)12:26:16+0:044時31分19時29分4時58分19時02分5時24分18時36分12時00分 (72.5°)151.872
115時47分 (67°)18時13分 (293°)12:26:20+0:044時31分19時29分4時58分19時02分5時24分18時36分12時00分 (72.4°)151.888
125時47分 (67°)18時13分 (293°)12:26:24+0:034時31分19時29分4時58分19時03分5時24分18時36分12時00分 (72.4°)151.904
135時47分 (67°)18時14分 (293°)12:26:27+0:034時31分19時30分4時58分19時03分5時25分18時36分12時00分 (72.3°)151.920
145時47分 (67°)18時14分 (294°)12:26:30+0:024時31分19時30分4時58分19時03分5時25分18時37分12時01分 (72.3°)151.936
155時48分 (66°)18時14分 (294°)12:26:33+0:024時31分19時30分4時58分19時03分5時25分18時37分12時01分 (72.2°)151.950
165時48分 (66°)18時14分 (294°)12:26:35+0:024時32分19時31分4時59分19時04分5時25分18時37分12時01分 (72.2°)151.965
175時48分 (66°)18時15分 (294°)12:26:36+0:014時32分19時31分4時59分19時04分5時25分18時37分12時01分 (72.2°)151.978
185時48分 (66°)18時15分 (294°)12:26:38+0:014時32分19時31分4時59分19時04分5時25分18時38分12時02分 (72.1°)151.991
195時48分 (66°)18時15分 (294°)12:26:38< 1s4時32分19時31分4時59分19時04分5時26分18時38分12時02分 (72.1°)152.004
205時49分 (66°)18時15分 (294°)12:26:39< 1s4時32分19時31分4時59分19時05分5時26分18時38分12時02分 (72.1°)152.015
215時49分 (66°)18時16分 (294°)12:26:39< 1s4時33分19時32分5時00分19時05分5時26分18時38分12時02分 (72.1°)152.026
225時49分 (66°)18時16分 (294°)12:26:39< 1s4時33分19時32分5時00分19時05分5時26分18時38分12時02分 (72.1°)152.036
235時49分 (66°)18時16分 (294°)12:26:38< 1s4時33分19時32分5時00分19時05分5時27分18時39分12時03分 (72.1°)152.045
245時50分 (66°)18時16分 (294°)12:26:37−0:014時33分19時32分5時00分19時05分5時27分18時39分12時03分 (72.2°)152.054
255時50分 (66°)18時16分 (294°)12:26:35−0:014時34分19時32分5時00分19時06分5時27分18時39分12時03分 (72.2°)152.061
265時50分 (66°)18時17分 (294°)12:26:33−0:024時34分19時33分5時01分19時06分5時27分18時39分12時03分 (72.2°)152.067
275時50分 (66°)18時17分 (293°)12:26:30−0:024時34分19時33分5時01分19時06分5時27分18時39分12時03分 (72.3°)152.073
285時50分 (67°)18時17分 (293°)12:26:27−0:024時34分19時33分5時01分19時06分5時28分18時40分12時04分 (72.3°)152.077
295時51分 (67°)18時17分 (293°)12:26:24−0:034時35分19時33分5時01分19時06分5時28分18時40分12時04分 (72.4°)152.081
305時51分 (67°)18時17分 (293°)12:26:20−0:034時35分19時33分5時02分19時06分5時28分18時40分12時04分 (72.4°)152.084
* All times are local time for Accra. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (summer solstice) in Accra is at 2時42分 on 2025年6月21日星期六. In terms of daylight, this day is 38 minutes longer than the December solstice. In most locations north of the equator, the longest day of the year is around this date.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月