
5時48分 – 18時15分
12 hours, 27 minutes
Current Time: | 2025年6月17日 (二)0時44分04秒 |
---|---|
Sun Direction: | ↑ 19° North |
Sun Altitude: | -59.3° |
Sun Distance: | 151.973 million km |
Next Solstice: | 2025年6月21日 (六) 2時42分 (June Solst.) |
Sunrise Today: | 5時48分↑ 66° East |
Sunset Today: | 18時15分↑ 294° Northwest |
2025 Sun Graph for Accra
六月 2025 — Sun in Accra
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 5時46分 ↑ (68°) | 18時11分 ↑ (292°) | 12:25:21 | +0:07 | 4時30分 | 19時26分 | 4時57分 | 19時00分 | 5時23分 | 18時33分 | 11時58分 (73.4°) | 151.698 |
2 | 5時46分 ↑ (68°) | 18時11分 ↑ (292°) | 12:25:29 | +0:07 | 4時30分 | 19時27分 | 4時57分 | 19時00分 | 5時23分 | 18時34分 | 11時58分 (73.3°) | 151.720 |
3 | 5時46分 ↑ (67°) | 18時11分 ↑ (293°) | 12:25:36 | +0:07 | 4時30分 | 19時27分 | 4時57分 | 19時00分 | 5時23分 | 18時34分 | 11時59分 (73.2°) | 151.741 |
4 | 5時46分 ↑ (67°) | 18時12分 ↑ (293°) | 12:25:43 | +0:06 | 4時30分 | 19時27分 | 4時57分 | 19時01分 | 5時23分 | 18時34分 | 11時59分 (73.1°) | 151.761 |
5 | 5時46分 ↑ (67°) | 18時12分 ↑ (293°) | 12:25:49 | +0:06 | 4時30分 | 19時27分 | 4時57分 | 19時01分 | 5時23分 | 18時34分 | 11時59分 (72.9°) | 151.781 |
6 | 5時46分 ↑ (67°) | 18時12分 ↑ (293°) | 12:25:55 | +0:06 | 4時30分 | 19時28分 | 4時57分 | 19時01分 | 5時23分 | 18時35分 | 11時59分 (72.8°) | 151.800 |
7 | 5時46分 ↑ (67°) | 18時12分 ↑ (293°) | 12:26:01 | +0:05 | 4時30分 | 19時28分 | 4時57分 | 19時01分 | 5時24分 | 18時35分 | 11時59分 (72.7°) | 151.819 |
8 | 5時46分 ↑ (67°) | 18時13分 ↑ (293°) | 12:26:06 | +0:05 | 4時31分 | 19時28分 | 4時57分 | 19時02分 | 5時24分 | 18時35分 | 11時59分 (72.7°) | 151.837 |
9 | 5時47分 ↑ (67°) | 18時13分 ↑ (293°) | 12:26:11 | +0:04 | 4時31分 | 19時29分 | 4時57分 | 19時02分 | 5時24分 | 18時35分 | 12時00分 (72.6°) | 151.854 |
10 | 5時47分 ↑ (67°) | 18時13分 ↑ (293°) | 12:26:16 | +0:04 | 4時31分 | 19時29分 | 4時58分 | 19時02分 | 5時24分 | 18時36分 | 12時00分 (72.5°) | 151.872 |
11 | 5時47分 ↑ (67°) | 18時13分 ↑ (293°) | 12:26:20 | +0:04 | 4時31分 | 19時29分 | 4時58分 | 19時02分 | 5時24分 | 18時36分 | 12時00分 (72.4°) | 151.888 |
12 | 5時47分 ↑ (67°) | 18時13分 ↑ (293°) | 12:26:24 | +0:03 | 4時31分 | 19時29分 | 4時58分 | 19時03分 | 5時24分 | 18時36分 | 12時00分 (72.4°) | 151.904 |
13 | 5時47分 ↑ (67°) | 18時14分 ↑ (293°) | 12:26:27 | +0:03 | 4時31分 | 19時30分 | 4時58分 | 19時03分 | 5時25分 | 18時36分 | 12時00分 (72.3°) | 151.920 |
14 | 5時47分 ↑ (67°) | 18時14分 ↑ (294°) | 12:26:30 | +0:02 | 4時31分 | 19時30分 | 4時58分 | 19時03分 | 5時25分 | 18時37分 | 12時01分 (72.3°) | 151.936 |
15 | 5時48分 ↑ (66°) | 18時14分 ↑ (294°) | 12:26:33 | +0:02 | 4時31分 | 19時30分 | 4時58分 | 19時03分 | 5時25分 | 18時37分 | 12時01分 (72.2°) | 151.950 |
16 | 5時48分 ↑ (66°) | 18時14分 ↑ (294°) | 12:26:35 | +0:02 | 4時32分 | 19時31分 | 4時59分 | 19時04分 | 5時25分 | 18時37分 | 12時01分 (72.2°) | 151.965 |
17 | 5時48分 ↑ (66°) | 18時15分 ↑ (294°) | 12:26:36 | +0:01 | 4時32分 | 19時31分 | 4時59分 | 19時04分 | 5時25分 | 18時37分 | 12時01分 (72.2°) | 151.978 |
18 | 5時48分 ↑ (66°) | 18時15分 ↑ (294°) | 12:26:38 | +0:01 | 4時32分 | 19時31分 | 4時59分 | 19時04分 | 5時25分 | 18時38分 | 12時02分 (72.1°) | 151.991 |
19 | 5時48分 ↑ (66°) | 18時15分 ↑ (294°) | 12:26:38 | < 1s | 4時32分 | 19時31分 | 4時59分 | 19時04分 | 5時26分 | 18時38分 | 12時02分 (72.1°) | 152.004 |
20 | 5時49分 ↑ (66°) | 18時15分 ↑ (294°) | 12:26:39 | < 1s | 4時32分 | 19時31分 | 4時59分 | 19時05分 | 5時26分 | 18時38分 | 12時02分 (72.1°) | 152.015 |
21 | 5時49分 ↑ (66°) | 18時16分 ↑ (294°) | 12:26:39 | < 1s | 4時33分 | 19時32分 | 5時00分 | 19時05分 | 5時26分 | 18時38分 | 12時02分 (72.1°) | 152.026 |
22 | 5時49分 ↑ (66°) | 18時16分 ↑ (294°) | 12:26:39 | < 1s | 4時33分 | 19時32分 | 5時00分 | 19時05分 | 5時26分 | 18時38分 | 12時02分 (72.1°) | 152.036 |
23 | 5時49分 ↑ (66°) | 18時16分 ↑ (294°) | 12:26:38 | < 1s | 4時33分 | 19時32分 | 5時00分 | 19時05分 | 5時27分 | 18時39分 | 12時03分 (72.1°) | 152.045 |
24 | 5時50分 ↑ (66°) | 18時16分 ↑ (294°) | 12:26:37 | −0:01 | 4時33分 | 19時32分 | 5時00分 | 19時05分 | 5時27分 | 18時39分 | 12時03分 (72.2°) | 152.054 |
25 | 5時50分 ↑ (66°) | 18時16分 ↑ (294°) | 12:26:35 | −0:01 | 4時34分 | 19時32分 | 5時00分 | 19時06分 | 5時27分 | 18時39分 | 12時03分 (72.2°) | 152.061 |
26 | 5時50分 ↑ (66°) | 18時17分 ↑ (294°) | 12:26:33 | −0:02 | 4時34分 | 19時33分 | 5時01分 | 19時06分 | 5時27分 | 18時39分 | 12時03分 (72.2°) | 152.067 |
27 | 5時50分 ↑ (66°) | 18時17分 ↑ (293°) | 12:26:30 | −0:02 | 4時34分 | 19時33分 | 5時01分 | 19時06分 | 5時27分 | 18時39分 | 12時03分 (72.3°) | 152.073 |
28 | 5時50分 ↑ (67°) | 18時17分 ↑ (293°) | 12:26:27 | −0:02 | 4時34分 | 19時33分 | 5時01分 | 19時06分 | 5時28分 | 18時40分 | 12時04分 (72.3°) | 152.077 |
29 | 5時51分 ↑ (67°) | 18時17分 ↑ (293°) | 12:26:24 | −0:03 | 4時35分 | 19時33分 | 5時01分 | 19時06分 | 5時28分 | 18時40分 | 12時04分 (72.4°) | 152.081 |
30 | 5時51分 ↑ (67°) | 18時17分 ↑ (293°) | 12:26:20 | −0:03 | 4時35分 | 19時33分 | 5時02分 | 19時06分 | 5時28分 | 18時40分 | 12時04分 (72.4°) | 152.084 |
* All times are local time for Accra. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The June solstice (summer solstice) in Accra is at 2時42分 on 2025年6月21日星期六. In terms of daylight, this day is 38 minutes longer than the December solstice. In most locations north of the equator, the longest day of the year is around this date.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
Elsewhere on timeanddate.com

The Summer Solstice Impact
The longest day of the year can bring energy—or anxiety. Here’s how solstice light in the Northern Hemisphere can affect your brain and body.

Skywatching Highlights for June 2025
What’s up in the day and night sky in June 2025: A bright morning Venus, two Moon-Mars conjunctions, and the solstice changing the seasons.

Earth to Spin Unusually Quickly in July and August
Since 2020, Earth has notched up unprecedentedly short days midway through the year. It will happen again in 2025.

Moon Guide for June 2025
Discover the phases of the Moon in June 2025, including close approaches with Mars and Venus.