-
Notifications
You must be signed in to change notification settings - Fork 293
Update Auto OS Upgrades and Auto Guest Patching supported images list #377
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 1 commit
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
- Loading branch information
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -84,20 +84,28 @@ As a new rollout is triggered every month, a VM receives at least one patch roll | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| | Publisher | OS Offer | Sku | | ||||||||||||||||||||||||||||
| |-------------------------|---------------|--------------------| | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core-smalldisk | | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | MicrosoftServerOperatingSystems-previews | windows-server-2025-azure-edition-hotpatch | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | MicrosoftServerOperatingSystems-previews | windows-server-2022-azure-edition-core-preview | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServerHotpatch-previews | windows-server-2022-azure-edition-hotpatch | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch-smalldisk | | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| ### Supported Windows Images (non-Hotpatchable) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| | Publisher | OS Offer | Sku | | ||||||||||||||||||||||||||||
| |-------------------------|---------------|--------------------| | ||||||||||||||||||||||||||||
| | Center-for-Internet-Security-Inc | cis-windows-server-2019-v1-0-0-l2 | cis-ws2019-l2 | | ||||||||||||||||||||||||||||
| | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2019-l1-gen1 | | ||||||||||||||||||||||||||||
| | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2022-l1-gen1 | | ||||||||||||||||||||||||||||
| | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2022-l1-gen2 | | ||||||||||||||||||||||||||||
| | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2022-l2-gen2 | | ||||||||||||||||||||||||||||
| | Center-for-Internet-Security-Inc | cis-windows-server-2022-l2 | cis-windows-server-2022-l2-gen2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2008-R2-SP1 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2012-R2-Datacenter | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2012-R2-Datacenter-gensecond | | ||||||||||||||||||||||||||||
|
|
@@ -115,37 +123,145 @@ As a new rollout is triggered every month, a VM receives at least one patch roll | |||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2019-datacenter-smalldisk-g2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2019-datacenter-with-containers | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk-g2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-g2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-core | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-core-g2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-g2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk-g2 | | ||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServerHotpatch-previews | windows-server-2022-azure-edition-hotpatch | | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| | MicrosoftWindowsServer | WindowsServerHotpatch-previews | windows-server-2022-azure-edition-hotpatch | |
Copilot
AI
Nov 19, 2025
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Windows Server 2025 Azure Edition images are listed in both the Hotpatchable section (lines 87-90) and the non-Hotpatchable section (lines 138-141). Additionally, the hotpatch preview image on line 146 should not be in the non-Hotpatchable section as it's already listed in the Hotpatchable section (line 91). Please remove these duplicates and ensure each image appears in only one section.
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core-smalldisk | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-smalldisk | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-core | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-core-smalldisk | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-smalldisk | | |
| | MicrosoftWindowsServer | MicrosoftServerOperatingSystems-previews | windows-server-2025-azure-edition-hotpatch | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-core | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-core-smalldisk | | |
| | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-smalldisk | |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
These Windows Server 2022 and 2025 Azure Edition images are listed in both the Hotpatchable section (lines 87-97) and the non-Hotpatchable section (lines 126-131, 138-141). Each image should only appear in one section based on whether it supports hotpatching or not. Please verify which section is correct for each image and remove the duplicates.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
These images would be part of both the sections just one.