Bifurcation Analysis of a Mosquito Population Model with a Saturated Release Rate of Sterile Mosquitoes
Abstract
Keywords
MSC codes
Get full access to this article
View all available purchase options and get full access to this article.
References
Information & Authors
Information
Published In

Copyright
History
Keywords
MSC codes
Authors
Funding Information
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
Cited By
- Existence and stability of spike solutions in a mosquito suppression model with directional movementJournal of Mathematical Analysis and Applications, Vol. 553, No. 1 | 1 Jan 2026
- Threshold dynamics of a Wolbachia-driven mosquito suppression model on two patchesMathematical Biosciences, Vol. 387 | 1 Sep 2025
- Spatiotemporal complexity in interacting wild and sterile mosquito populationsNonlinear Dynamics, Vol. 72 | 26 July 2025
- Dynamic analysis of a mathematical model for wild mosquito population control: combining incompatible and sterile insect techniquesThe European Physical Journal Plus, Vol. 140, No. 3 | 4 March 2025
- A New Mechanism Revealed by Cross-Diffusion-Driven Instability and Double-Hopf Bifurcation in the Brusselator SystemJournal of Nonlinear Science, Vol. 35, No. 1 | 3 December 2024
- Mathematical studies on optimal implementation of SIT to suppress mosquito populationInternational Journal of Dynamics and Control, Vol. 12, No. 10 | 28 May 2024
- MODELING AND ANALYSIS OF OPTIMAL IMPLEMENTATION OF STERILE INSECT TECHNIQUE TO SUPPRESS MOSQUITO POPULATIONJournal of Biological Systems, Vol. 32, No. 02 | 24 April 2024
- Spatiotemporal Patterns in a Lengyel–Epstein Model Near a Turing–Hopf Singular PointSIAM Journal on Applied Mathematics, Vol. 84, No. 2 | 1 March 2024
- A simple model to control the wild mosquito with sterile releaseJournal of Mathematical Analysis and Applications, Vol. 531, No. 1 | 1 Mar 2024
- Bifurcation analysis of a synthetic drugs model affected by multiple factorsChaos, Solitons & Fractals, Vol. 178 | 1 Jan 2024
- A mosquito population suppression model with a saturated Wolbachia release strategy in seasonal successionJournal of Mathematical Biology, Vol. 86, No. 4 | 6 March 2023
- Dynamics of a ratio-dependent Leslie–Gower predator–prey model with Allee effect and fear effectMathematics and Computers in Simulation, Vol. 201 | 1 Nov 2022
- Dynamics of a mosquito population suppression model with a saturated Wolbachia release rateApplied Mathematics Letters, Vol. 129 | 1 Jul 2022
- Homoclinic orbits in three-dimensional continuous piecewise linear generalized Michelson systemsChaos: An Interdisciplinary Journal of Nonlinear Science, Vol. 32, No. 7 | 28 July 2022
- Malaria modeling and optimal control using sterile insect technique and insecticide-treated netApplicable Analysis, Vol. 101, No. 5 | 5 November 2021
- Effects of Sterile Males and Fertility of Infected Mosquitoes on Mosquito-Borne Disease DynamicsBulletin of Mathematical Biology, Vol. 84, No. 2 | 13 January 2022
- Slow-fast dynamics and nonlinear oscillations in transmission of mosquito-borne diseasesDiscrete & Continuous Dynamical Systems - B, Vol. 27, No. 3 | 1 Jan 2022
- A mathematical model for biodiversity diluting transmission of zika virus through competition mechanicsDiscrete and Continuous Dynamical Systems - B, Vol. 27, No. 8 | 1 Jan 2022
- Bifurcation analysis of a new aquatic ecological model with aggregation effectMathematics and Computers in Simulation, Vol. 190 | 1 Dec 2021
- Four positive equilibria in a model for sterile and wild mosquito populationsApplied Mathematics Letters, Vol. 121 | 1 Nov 2021
- Fold-flip and strong resonance bifurcations of a discrete-time mosquito modelChaos, Solitons & Fractals, Vol. 144 | 1 Mar 2021
- Impulsive release strategies of sterile mosquitos for optimal control of wild populationJournal of Biological Dynamics, Vol. 15, No. 1 | 18 February 2021
- Study of the sterile insect release technique for a two-sex mosquito population modelMathematical Biosciences and Engineering, Vol. 18, No. 2 | 1 Jan 2021
- Visualization of Four Limit Cycles in Near-Integrable Quadratic Polynomial SystemsInternational Journal of Bifurcation and Chaos, Vol. 30, No. 15 | 9 December 2020
- Codimension-2 Bifurcation Analysis and Control of a Discrete Mosquito Model with a Proportional Release Rate of Sterile MosquitoesComplexity, Vol. 2020 | 17 Aug 2020
- Finding Strategies to Regulate Propagation and Containment of Dengue via Invariant Manifold AnalysisSIAM Journal on Applied Dynamical Systems, Vol. 19, No. 2 | 2 June 2020
- Stability analysis in a mosquito population suppression modelJournal of Biological Dynamics, Vol. 14, No. 1 | 16 July 2020
View Options
- Access via your Institution
- Questions about how to access this content? Contact SIAM at [email protected].