Asymptotic and Numerical Techniques for Resonances of Thin Photonic Structures
Abstract
MSC codes
Keywords
Get full access to this article
View all available purchase options and get full access to this article.
References
Information & Authors
Information
Published In

Copyright
History
MSC codes
Keywords
Authors
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
Cited By
- First order corrections to the homogenized scattering resonances for periodic scatterersJournal of Mathematical Physics, Vol. 66, No. 4 | 18 April 2025
- An algorithm for computing scattering poles based on dual characterization to interior eigenvaluesProceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, Vol. 480, No. 2292 | 19 June 2024
- Landscape of wave focusing and localization at low frequenciesStudies in Applied Mathematics, Vol. 152, No. 2 | 28 November 2023
- Functional analytic methods for discrete approximations of subwavelength resonator systemsPure and Applied Analysis, Vol. 6, No. 3 | 1 October 2024
- Mathematical analysis of electromagnetic scattering by dielectric nanoparticles with high refractive indicesTransactions of the American Mathematical Society, Vol. 42 | 24 October 2022
- Computing leaky modes of optical fibers using a FEAST algorithm for polynomial eigenproblemsWave Motion, Vol. 108 | 1 Jan 2022
- Perturbations of the scattering resonances of an open cavity by small particles: Part II—the transverse electric polarization caseZeitschrift für angewandte Mathematik und Physik, Vol. 72, No. 2 | 30 March 2021
- On spurious solutions encountered in Helmholtz scattering resonance computations in Rd with applications to nano-photonics and acousticsJournal of Computational Physics, Vol. 429 | 1 Mar 2021
- Perturbation of the scattering resonances of an open cavity by small particles. Part I: the transverse magnetic polarization caseZeitschrift für angewandte Mathematik und Physik, Vol. 71, No. 4 | 6 June 2020
- Computation of scattering resonances in absorptive and dispersive media with applications to metal-dielectric nano-structuresJournal of Computational Physics, Vol. 407 | 1 Apr 2020
- Electromagnetic Waves Scattering on an Array Composed of Thin Dielectric ObjectsJournal of Mathematical Sciences, Vol. 243, No. 5 | 8 November 2019
- Subwavelength resonances of encapsulated bubblesJournal of Differential Equations, Vol. 267, No. 8 | 1 Oct 2019
- Asymptotic analysis of resonances of small volume high contrast linear and nonlinear scatterersJournal of Mathematical Physics, Vol. 59, No. 8 | 6 August 2018
- The Multiscale Hybrid-Mixed method for the Maxwell Equations in Heterogeneous MediaMultiscale Modeling & Simulation, Vol. 16, No. 4 | 25 October 2018
- On spurious solutions in finite element approximations of resonances in open systemsComputers & Mathematics with Applications, Vol. 74, No. 10 | 1 Nov 2017
- Boundary Integral Equations for Calculating Complex Eigenvalues of Transmission ProblemsSIAM Journal on Applied Mathematics, Vol. 77, No. 2 | 27 April 2017
- Nonlinear eigenvalue approximation for compact operatorsJournal of Mathematical Physics, Vol. 56, No. 11 | 30 November 2015
- Cartesian PML approximation to resonances in open systems inApplied Numerical Mathematics, Vol. 81 | 1 Jul 2014
- Dyadic Green's function study of band structures of dispersive photonic crystalsJournal of Quantitative Spectroscopy and Radiative Transfer, Vol. 112, No. 18 | 1 Dec 2011
- Enhancement of Electromagnetic Fields Caused by Interacting Subwavelength CavitiesMultiscale Modeling & Simulation, Vol. 8, No. 4 | 29 July 2010
View Options
- Access via your Institution
- Questions about how to access this content? Contact SIAM at [email protected].