cache.{cache_name}.{near}
Cache metrics
This is a legacy Apache Ignite documentationThe new documentation is hosted here: http://ignite.apache.org/docs/latest/
This registry contains cache metrics.
Specific registry name includes the name of the cache.
If the registry represents near cache then "near" postfix added.
Example:
- "cache.default" - Registry for a default cache.
- "cache.my-cache.near" - Registry for near cache with the name "my-cache".
Name | Type | Description |
|---|---|---|
CacheEvictions | long | The total number of evictions from the cache. |
CacheGets | long | The total number of gets to the cache. |
CacheHits | long | The number of get requests that were satisfied by the cache. |
CacheMisses | long | A miss is a get request that is not satisfied. |
CachePuts | long | The total number of puts to the cache. |
CacheRemovals | long | The total number of removals from the cache. |
CacheTxCommits | long | Total number of transaction commits. |
CacheTxRollbacks | long | Total number of transaction rollbacks. |
CommitTime | histogram | Commit time in nanoseconds. |
CommitTimeTotal | long | The total time of commit, in nanoseconds. |
EntryProcessorHits | long | The total number of invocations on keys, which exist in cache. |
EntryProcessorInvokeTimeNanos | long | The total time of cache invocations, in nanoseconds. |
EntryProcessorMaxInvocationTime | long | So far, the maximum time to execute cache invokes. |
EntryProcessorMinInvocationTime | long | So far, the minimum time to execute cache invokes. |
EntryProcessorMisses | long | The total number of invocations on keys, which don't exist in cache. |
EntryProcessorPuts | long | The total number of cache invocations, caused update. |
EntryProcessorReadOnlyInvocations | long | The total number of cache invocations, caused no updates. |
EntryProcessorRemovals | long | The total number of cache invocations, caused removals. |
EstimatedRebalancingKeys | long | Number estimated to rebalance keys. |
GetTime | histogram | Get time in nanoseconds. |
GetTimeTotal | long | The total time of cache gets, in nanoseconds. |
IsIndexRebuildInProgress | boolean | True if index rebuild is in progress. |
OffHeapEvictions | long | The total number of evictions from the off-heap memory. |
OffHeapGets | long | The total number of get requests to the off-heap memory. |
OffHeapHits | long | The number of get requests that were satisfied by the off-heap memory. |
OffHeapMisses | long | A miss is a get request that is not satisfied by off-heap memory. |
OffHeapPuts | long | The total number of put requests to the off-heap memory. |
OffHeapRemovals | long | The total number of removals from the off-heap memory. |
PutTime | histogram | Put time in nanoseconds. |
PutTimeTotal | long | The total time of cache puts, in nanoseconds. |
QueryCompleted | long | Count of completed queries |
QueryExecuted | long | Count of executed queries |
QueryFailed | long | Count of failed queries |
QueryMaximumTime | long | Maximum query execution time |
QueryMinimalTime | long | Minimum query execution time |
QuerySumTime | long | Query summary time |
RebalanceClearingPartitionsLeft | long | Number of partitions need to be cleared before actual rebalance start. |
RebalanceStartTime | long | Rebalance start time |
RebalancedKeys | long | Number of already rebalanced keys. |
RebalancingBytesRate | long | Estimated rebalancing speed in bytes |
RebalancingKeysRate | long | Estimated rebalancing speed in keys |
RemoveTime | histogram | Remove time in nanoseconds. |
RemoveTimeTotal | long | The total time of cache removal, in nanoseconds. |
RollbackTime | histogram | Rollback time in nanoseconds. |
RollbackTimeTotal | long | The total time of rollback, in nanoseconds. |
TotalRebalancedBytes | long | Number of already rebalanced bytes. |
Updated 10 months ago
